Aeroquip® FC300 Blue AQP Elastomer Engine and Fuel Hose and Tubing, 2.38 in, 12 in L, 1200 psi
Aeroquip® Engine and Fuel Hose and Tubing, Series: FC300, Nominal Size: 2.38 in, Dash Size: 40, 2.88 in OD, 2.38 in ID, 1/2 in Thick Wall, 12 in Length, 300 psi, SAE Rating: SAE J1402, Material Construction: AQP Elastomer, Textile Braid Cover, Construction: Polyester Inner Braid, Single Wire Braid, Blue, 24 in Bend Radius, Resistance Properties: Abrasion, -55 deg F Low, 212 deg F High
Attribute Type Configurator | : | Parent |
Bend Radius | : | 24 in |
Color | : | Blue |
Construction | : | Polyester Inner Braid, Single Wire Braid |
Cover Material | : | Textile Braid |
Dash Size | : | 40 |
Inside Diameter | : | 2.38 in |
Length | : | 12 in |
Material | : | Elastomer |
Material Construction | : | AQP Elastomer |
Nominal Size | : | 2.38 in |
Outside Diameter | : | 2.88 in |
Pressure Rating | : | 300 psi |
Product Type | : | Engine and Fuel Hose and Tubing |
Resistance Properties | : | Abrasion |
SAE Rating | : | SAE J1402 |
Series | : | FC300 |
Temperature High | : | 212 deg F |
Temperature Low | : | -55 deg F |
Wall Thickness | : | 1/2 in |
Applications: For hydraulics handling petroleum base fluids and air, gasoline, fuel and lubricating oils, fire-resistant hydraulic fluids and other industrial fluids