Aeroquip® FC300 Blue AQP Elastomer Engine and Fuel Hose and Tubing, 5/16 in, 12 in L, 2250 psi
Aeroquip® Engine and Fuel Hose and Tubing, Series: FC300, Nominal Size: 5/16 in, Dash Size: 06, 0.67 in OD, 5/16 in ID, 0.36 in Thick Wall, 12 in Length, 2250 psi, SAE Rating: SAE J1402, Material Construction: AQP Elastomer, Textile Braid Cover, Construction: Polyester Inner Braid, Single Wire Braid, Blue, 4 in Bend Radius, Resistance Properties: Abrasion, -55 deg F Low, 212 deg F High
Attribute Type Configurator | : | Parent |
Bend Radius | : | 4 in |
Color | : | Blue |
Construction | : | Polyester Inner Braid, Single Wire Braid |
Cover Material | : | Textile Braid |
Dash Size | : | 06 |
Inside Diameter | : | 5/16 in |
Length | : | 12 in |
Material | : | Elastomer |
Material Construction | : | AQP Elastomer |
Nominal Size | : | 5/16 in |
Outside Diameter | : | 0.67 in |
Pressure Rating | : | 2250 psi |
Product Type | : | Engine and Fuel Hose and Tubing |
Resistance Properties | : | Abrasion |
SAE Rating | : | SAE J1402 |
Series | : | FC300 |
Temperature High | : | 212 deg F |
Temperature Low | : | -55 deg F |
Wall Thickness | : | 0.36 in |
Applications: Hydraulics handling petroleum-based fluids, air, gasoline, fuel and lubricating oil and other industrial fluids