Weatherhead® Z Series Dura-Kote Carbon Steel Male BSPP 60 deg Cone Rigid Crimp Straight Hose Fitting, 1 in
Weatherhead® Rigid Crimp Straight Hose Fitting, Series: Z, Connection Type 1: Hose, Connection Size 1: 1 in, Hose Dash Size: 16, Connection Type 2: BSPP 60 deg Cone, Gender 2: Male, Connection Size 2: 1 in, Nominal Size: 1 in, Thread Size 2: G 1-11, Hex Size: 1.61 in, Cut-Off Factor: 1.44 in, Material Construction: Carbon Steel, Finish: Dura-Kote, For Use With: H104, H145, H145R, H190, H190H, H245, H245L, H280, H290, H290H, H290L, H345, H350, H400, H421, H425, H1777 (-04, -06, 08), H1776 (-04 thru -20), H1571 (-12 only), H6002 (-08, -12, -16), H6008 (-16 and -20), H6009 (-20 only), H9622 (-12, -16, -20), H265 (-04, -06, -08, -12, -16), H275 (-04 thru -16), H1812 (-04 thru -20), H0106 (-04 thru -10), H0105 (-06 thru -12, -20), H116 (-04, -06, -08), H115 (-04 thru -20), H1982 (-06 thru -16), H1981 (-04, -06, -08), H9949, EC115, EC215, EC110, EC210, and EC118 Series Hoses, Dimensions: 2.79 in L x 1.94 in W x 1.94 in H, Dimension Standards: SAE J1176
Connection Size 1 | : | 1 in |
Connection Size 2 | : | 1 in |
Connection Type | : | Hose~BSPP Male |
Connection Type 1 | : | Hose |
Connection Type 2 | : | BSPP 60 deg Cone |
Cut-Off Factor | : | 1.44 in |
Dimension Standards | : | SAE J1176 |
Dimensions | : | 2.79 in L x 1.94 in W x 1.94 in H |
Finish | : | Dura-Kote |
Fitting Type | : | Straight Hose Fitting |
For Use With | : | H104, H145, H145R, H190, H190H, H245, H245L, H280, H290, H290H, H290L, H345, H350, H400, H421, H425, H1777 (-04, -06, 08), H1776 (-04 thru -20), H1571 (-12 only), H6002 (-08, -12, -16), H6008 (-16 and -20), H6009 (-20 only), H9622 (-12, -16, -20), H265 (-04, -06, -08, -12, -16), H275 (-04 thru -16), H1812 (-04 thru -20), H0106 (-04 thru -10), H0105 (-06 thru -12, -20), H116 (-04, -06, -08), H115 (-04 thru -20), H1982 (-06 thru -16), H1981 (-04, -06, -08), H9949, EC115, EC215, EC110, EC210, and EC118 Series Hoses |
Gender 2 | : | Male |
Hex Size | : | 1.61 in |
Hose Dash Size | : | 16 |
Material | : | Steel |
Material Construction | : | Carbon Steel |
Nominal Size | : | 1 in |
Series | : | Z |
Shape | : | Straight |
Thread Size 2 | : | G 1-11 |
Applications: General-purpose low and medium-pressure hydraulics